New Listing98.57 acres with fantastic live water on Verde Creek and Elm Creek! Huge towering Cypress trees! Giant trees all over the property! Fantastic combination of deep soil and a gorgeous hill with views for miles! Very nice 3,600 sq. ft steel building with guest room, bathroom, well and septic! Excellent hunting with many Axis and Whitetail and fishing in the creek! A super nice turnkey package!
| MLS # | 2031045 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | New |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | Meek Real Estate | Mark Meek |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,600 |
| Acreage | 98.57 |
| Water Front | Flowing Creek |
| Exterior | Steel Frame, Metal Structure |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Private Well |
| Tax Property Id | 14951 |
|---|---|
| Total Tax | 3900 |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Kerr |
| School District | Center Point |
| Elementary School | Center Point |
| High School | Center Point |
| Listing VS Median (in 78010) | |
Price: $2,195,000 low | high Med: $825,000 sqft: 3,600 low | high Med: 2,235 $ / sqft: $610 low | high Med: $457 On site: 5 low | high Med: 269 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Center Point |
| Zip Code | 78010 |
| Area | Kerr |
| School District | Center Point |
| Elementary School | Center Point |
| High School | Center Point |
| Listing VS Median (in 78010) | |
Price: $2,195,000 low | high Med: $825,000 sqft: 3,600 low | high Med: 2,235 $ / sqft: $610 low | high Med: $457 On site: 5 low | high Med: 269 | |