New Listing
In-Person: 11/22 11:00 AM - 5:00 PMStep into this beautiful new construction home where modern finishes, natural light, and an open layout come together. The spacious living area flows seamlessly into a bright kitchen featuring white cabinetry, a large center island, generous counter space, and a walk-in pantry. Wood-look flooring runs throughout the main living areas, while oversized windows bring in plenty of natural light. The primary suite offers a relaxing retreat with a bay window, dual vanities, a walk-in shower, and a spacious walk-in closet. Enjoy the convenience of a dedicated laundry room, a two-car garage, and a covered back patio overlooking the fenced backyard. Located in the Thomas Pond community on San Antonio's Far West Side, you'll have convenient access to Loop 1604, Alamo Ranch shopping and dining, H-E-B, Costco, Starbucks, and everyday essentials. Spend weekends exploring Government Canyon State Natural Area, enjoying SeaWorld San Antonio, or discovering the area's growing selection of restaurants and entertainment. With access to Northside ISD schools and everything you need just a short drive away, this move-in-ready home brings together modern living, outdoor space, and a location that makes everyday life easier.
| MLS # | 2031014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Barlowe Daly Realty | Andrew Barlowe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.02 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BEAR CREEK |
| School District | Northside |
| Elementary School | Cole |
| High School | Harlan HS |
| Listing VS Median (in BEAR CREEK) | |
Price: $349,990 low | high Med: $269,950 On site: 5 low | high Med: 170 | |
| Open House |
|---|
| In-Person 11/22 11:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BEAR CREEK |
| School District | Northside |
| Elementary School | Cole |
| High School | Harlan HS |
| Listing VS Median (in BEAR CREEK) | |
Price: $349,990 low | high Med: $269,950 On site: 5 low | high Med: 170 | |