Price Reduced Listing
In-Person: 08/23 1:00 PM - 3:00 PMThe One With the Guest House. Welcome to this beautifully updated 1928 Colonial Revival in the heart of Alta Vista. Packed with historic charm, you'll find original hardwood floors, gorgeous architectural details, and sun-filled spaces throughout. Need extra room? The detached guest house comes complete with a living area, mini kitchen, and full bath. Think guest suite, work-from-home setup, gym, art studio, or rental potential. A massive oak tree anchors the backyard, creating the perfect outdoor hangout space, all just minutes from The Pearl and Trinity University. Historic charm meets modern living in one of San Antonio's most loved neighborhoods.
| MLS # | 1973762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1928 |
| Days On Site | 73 |
| Listing Provided By | Phyllis Browning Company | Elizabeth Bartolomei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,450 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, All Bedrooms Upstairs, High Ceilings, Maid's Quarters, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Upper Level, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Storage Building/Shed, Mature Trees, Detached Quarters |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 064330110230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8848.42 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | Alta Vista |
| School District | San Antonio I.S.D. |
| Elementary School | Cotton |
| High School | Edison |
| Listing VS Median (in Alta Vista) | |
Price: $450,000 low | high Med: $2,399 sqft: 2,450 low | high Med: 2,100 $ / sqft: $184 low | high Med: $1 On site: 73 low | high Med: 475 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78212 |
| Area | Bexar |
| Community Name | Alta Vista |
| School District | San Antonio I.S.D. |
| Elementary School | Cotton |
| High School | Edison |
| Listing VS Median (in Alta Vista) | |
Price: $450,000 low | high Med: $2,399 sqft: 2,450 low | high Med: 2,100 $ / sqft: $184 low | high Med: $1 On site: 73 low | high Med: 475 | |