Just a few blocks back from Main Street, this charming 3-bedroom, 1-bath home sits on a generous 0.46-acre corner lot and still holds touches of nostalgia from a bygone era throughout. Wood floors run through the home, along with a kitchen and dining combination and a spacious living room. A two-car attached garage, separate workshop, and three driveway aprons add everyday convenience. The real value is in the land: keep or rebuild the existing home and potentially divide off a second buildable lot with City approval, or hold onto nearly half an acre in town to build your dream home. Buyers to verify subdivision potential with the City of Fredericksburg.
| MLS # | 2019422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1960 |
| Days On Site | 58 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Kelly Jo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Interior | Eat-In Kitchen |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 27425 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5599.05 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $418,000 low | high Med: $712,000 sqft: 1,288 low | high Med: 1,120 $ / sqft: $325 low | high Med: $645 On site: 58 low | high Med: 149.5 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $418,000 low | high Med: $712,000 sqft: 1,288 low | high Med: 1,120 $ / sqft: $325 low | high Med: $645 On site: 58 low | high Med: 149.5 | |