**Very Interesting Set-Up**...Mini Ranch w/Lots of Extras' on 11.47 Fenced & Cross Fenced Acres (Approx 830' wide x 600' deep) w/Paved Road Frontage on 2-Sides..Approx 4100sf of Total Livable Heated & Cooled Space "Amongst" A 2600sf Custom Built Hm w/Approx 2000' of Wrap Around Metal Porches ..(Very Open Floorplan) 3-Bd,2-Ba,Gourmet Style Island Kit w/Upgraded Appliances/Cabinets,Raised Deco Ceilings & Central Vac Unit) *PLUS* Approx 720 Attached 2nd In-law Suite w/1-Bd,1-Ba,Kit & Living area & Approx 40x16 Game Room w/Pool Table/Shuffle Board/Dart Board & Ice-Maker & MORE.... *PLUS* Approx 1700sf Interior Courtyard w/Ingrd Pool & BBQ area that Overlooks the 2-Living areas & Game Room *PLUS* Approx 40x30 Spray Foam Insulated & Air Conditioned Metal Bldg/Workshop with 1/2 Ba,12x10 Rollup Door & 40x30 Metal Carport *PLUS* Approx 12x12 Chicken Coop w/20x12 Caged Area *PLUS* Approx 300' deep Water Well w/Variable Speed Pump for Irrigation & Way to Maintain LG Pond..AND Rural Water Meter from SS Water Co & Fiber Optic Internet from GVEC Electric Co...*PLUS* Apporx 20"x20' Covered Area w/Working Animal pens & concrete water troughs plus 20' wide decorative entry gate w/auto opener & asphalt paved circle dr..PLUS RV Parking Area w/Hook-Ups.. Call 4 Detailed Packet of Info to Include Recent Appraisal...Country Living w/No City Taxes.Low 1.5% Tax Rate,Low Ag Exempt Taxes in Wilson County...Retired Seller Downsizing & Relocating..Lots of Personal Property is Negotiable ie..Farm Equipment,Mowers,Metal Shelving,Tools Etc......A Must See Set-Up !!!! **Call 4 detailed packet of info..
| MLS # | 1967032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 97 |
| Listing Provided By | Foster Family Real Estate | John Foster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,200 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 11.47 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Shop, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump, 3+ Units |
| Heating Fuel | Electric |
| Fireplace | One, Mock Fireplace |
| Number Of Fireplaces | 1 |
| Exterior | Steel Frame, Metal Structure |
|---|---|
| Exterior Features | Covered Patio, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees, Additional Dwelling, Wire Fence, Workshop, Cross Fenced, Ranch Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Four or More Car Garage, Detached, Oversized |
|---|
| Waterorsewer | Water System, Private Well, Septic, Aerobic Septic, Co-op Water |
|---|
| Tax Property Id | 00210000002007 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Floresville Isd |
| Elementary School | Floresville |
| High School | Floresville |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $995,000 low | high Med: $349,000 sqft: 4,200 low | high Med: 1,740 $ / sqft: $237 low | high Med: $201 On site: 97 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Floresville Isd |
| Elementary School | Floresville |
| High School | Floresville |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $995,000 low | high Med: $349,000 sqft: 4,200 low | high Med: 1,740 $ / sqft: $237 low | high Med: $201 On site: 97 low | high Med: 122 | |
![]() | $995,0006653 Fm 539Floresville, TX 78114 |