High traffic corner lot on South Side.
MLS# | 432145 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 288 |
Listing Provided By | Carlisle Realty PLLC | Robert Cooper |
Zoning | C |
---|---|
Acreage | 2.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Foxwood Estates Ph III |
Listing VS Median (in Foxwood Estates Ph III) | |
Price: $1,000,000 low | high Med: $832,000 On Site: 288 low | high Med: 257.000000 |