There's no greater place to invest or live than the Texas Highland Lakes area and the Horseshoe Bay lifestyle! Priced to sell. Treat yourself to this blue moon opportunity. A perfect weekend getaway or homestead. Well appointed on over half an acre. Part Xeriscape and part natural Texas Hill Country boasting beautiful mature Oak Trees. This cozy modern ranch style home will impress with quality workmanship and sustainable materials, such as Bamboo wood floors and travertine tiles throughout wet areas. The floor plan flows wonderfully, leading to the open living room and kitchen. The finished garage with ac/heat, viewing deck, and custom carport extends the living and entertaining area of the home by more than 500 sq ft! This versatile space can become a game room, family room, or man cave. Looking for turn-key? All furnishings negotiable. The community includes exclusive access to a serene private waterfront park, with beach area, at Lake Marble Falls. No city tax or flood zone. Yet, just a couple Colorado riverside miles from all the day and night activities in Downtown Marble Falls. The location is also central to many popular Hill Country venues. Wineries, distilleries, eateries, and live music. Schedule your sunset tour now!
| MLS # | 1936776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 206 |
| Listing Provided By | JPAR San Antonio | Marge Cid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Other |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Has Gutters, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | 9382 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3595 |
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | Burnet |
| Community Name | CHANNEL OAKS |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in CHANNEL OAKS) | |
Price: $399,000 low | high Med: $52,500 sqft: 1,226 low | high Med: 9,148 $ / sqft: $325 low | high Med: $6 On site: 206 low | high Med: 351 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | Burnet |
| Community Name | CHANNEL OAKS |
| School District | Burnet ISD |
| Elementary School | Burnet |
| High School | Burnet |
| Listing VS Median (in CHANNEL OAKS) | |
Price: $399,000 low | high Med: $52,500 sqft: 1,226 low | high Med: 9,148 $ / sqft: $325 low | high Med: $6 On site: 206 low | high Med: 351 | |