Welcome home to this spacious 4-bedroom, 2-bath residence in San Antonio's established Ventura neighborhood! Offering approximately 1,740 square feet of comfortable single-story living, this inviting home combines generous interior space, practical amenities, and a convenient location. Step inside to discover a welcoming living area highlighted by a cozy fireplace, creating the perfect setting for relaxing evenings or entertaining guests. The thoughtfully designed floor plan offers plenty of room to spread out, with three comfortable bedrooms, two full bathrooms, and versatile living spaces to accommodate a variety of needs. Enjoy a cozy backyard, with new fencing. Additional storage Shed provides convenient space for tools, lawn equipment, and seasonal belongings, while the attached garage offers covered parking and extra storage. Additional highlights include central heating and air conditioning, a convenient single-level layout, and approximately 6,600 square feet of lot space. Located in northeast San Antonio, the home offers convenient access to shopping, dining, neighborhood amenities, and major roadways connecting you to Fort Sam Houston, Randolph Air Force Base, and destinations throughout the city.
| MLS # | 2029690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 12 |
| Listing Provided By | Morris Green Properties | Cuesta Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Workshop |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 050803090770 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4110.78 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,417 low | high Med: 1,417 $ / sqft: $131 low | high Med: $131 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,417 low | high Med: 1,417 $ / sqft: $131 low | high Med: $131 On site: 12 low | high Med: 12 | |