In-Person: 09/20 1:00 PM - 4:00 PMHill Country living at its finest! Beautifully maintained and nestled on a spacious lot, this meticulously cared-for single-story home offers the perfect blend of comfort, elegance, and tranquility with beautiful Hill Country views and no visible overhead power lines. The open-concept floor plan is ideal for both everyday living and entertaining. A spacious three-car garage plus an additional golf cart garage provide ample room for vehicles, storage, and hobbies. Step outside to your own private backyard retreat featuring a sparkling pool, relaxing spa, cozy fire pit, and a stunning rose garden, perfect for entertaining or unwinding under the Texas stars. Enjoy the added peace of mind of a permanent whole-home generator. Conveniently located just 10 minutes from H-E-B, shopping, dining, and everyday conveniences, and only 30 minutes from the airport, you'll enjoy the serenity of the Hill Country without sacrificing easy access to everything you need.
| MLS # | 1998747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legacy | Amy Boeve |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,168 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.09 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Aerobic Septic, City |
|---|
| Tax Property Id | 100073060300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 21809 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,399,000 low | high Med: $1,062,308 sqft: 4,168 low | high Med: 3,185 $ / sqft: $336 low | high Med: $335 On site: 42 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,399,000 low | high Med: $1,062,308 sqft: 4,168 low | high Med: 3,185 $ / sqft: $336 low | high Med: $335 On site: 42 low | high Med: 38.5 | |
![]() | $1,095,00034748 Carries Creek DrBulverde, TX 78163 |