Welcome to easy, low-maintenance living in the gated community of Lafayette Place, ideally located in the heart of San Antonio's Medical Center. This spacious second-floor condominium offers 3 bedrooms, 2 full baths, and approximately 1,671 square feet of comfortable living space. With upgrades such as granite countertops, renovated bathrooms, a custom primary closet, and custom shelving in the living area. The open living and dining areas are filled with natural light and provide plenty of room for both everyday living and entertaining. Laminate and tile flooring throughout, generous storage, and an efficient floor plan make this home both functional and inviting. Enjoy the convenience of covered parking and a prime location just minutes from hospitals, shopping, dining, major highways, and everyday conveniences. Whether you're looking for a primary residence, lock-and-leave lifestyle, or investment opportunity, this condo offers exceptional value in one of San Antonio's most convenient locations.
| MLS # | 1995554 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1966 |
| Days On Site | 55 |
| Listing Provided By | LPT Realty, LLC | Liz Niemietz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Story(s) | 2 |
| Units | 208 |
| Interior Features | One Living Area, Separate Dining Room, Open Floor Plan, Laundry Room, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 141911002320 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4312.73 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | Lafayette Place |
| School District | Northside |
| Elementary School | Colonial Hills |
| High School | Lee |
| Listing VS Median (in Lafayette Place) | |
Price: $177,500 low | high Med: $173,750 sqft: 1,671 low | high Med: 1,516 $ / sqft: $106 low | high Med: $116 On site: 55 low | high Med: 177.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | Lafayette Place |
| School District | Northside |
| Elementary School | Colonial Hills |
| High School | Lee |
| Listing VS Median (in Lafayette Place) | |
Price: $177,500 low | high Med: $173,750 sqft: 1,671 low | high Med: 1,516 $ / sqft: $106 low | high Med: $116 On site: 55 low | high Med: 177.5 | |