Move-in ready Hill Country gem on nearly 1/2 acre! The standout feature: a massive 1,015 sq ft (3530) detached RV/Toy Barn with ceiling fans, full lighting, electrical outlets, 1012 roll-up door, side entry, and plumbed for a bathroom - store your RV, boat, ATVs, or Jet Skis with ease. Attached single-car garage includes an EV charging hookup. Inside enjoy high ceilings, island kitchen with custom cabinets & solid countertops, breakfast bar, and an open layout that lives large. Low-maintenance landscaping, extra security lighting, and a covered patio complete the picture. Cypress Cove community perks include a private chapel, pool, tennis courts, playground, park & private boat launch. Minutes to Canyon Lake, the Guadalupe River, and convenient to San Antonio. Nature, comfort, and the freedom of the RV lifestyle - all in one extraordinary property! The car is not for sale.
| MLS # | 1946169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 168 |
| Listing Provided By | Redbird Realty LLC | Monica Cortes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Interior | One Living Area, Island Kitchen, Breakfast Bar, 1st Floor Lvl/No Steps, High Ceilings, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Has Gutters, Special Yard Lighting, Wire Fence, Workshop, Screened Porch |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Septic, Aerobic Septic |
|---|
| Tax Property Id | 150325518000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7024 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Hill Country |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $405,000 low | high Med: $356,500 sqft: 1,266 low | high Med: 1,532 $ / sqft: $320 low | high Med: $233 On site: 168 low | high Med: 123.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | CYPRESS COVE COMAL |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Hill Country |
| Listing VS Median (in CYPRESS COVE COMAL) | |
Price: $405,000 low | high Med: $356,500 sqft: 1,266 low | high Med: 1,532 $ / sqft: $320 low | high Med: $233 On site: 168 low | high Med: 123.5 | |