New ListingThree bedroom, 2 baths and a large sunroom in the back of the house. Good size living room and dining room. House is part of an estate and is being sold as is.
| MLS # | 2008822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | Park-Breidenbach Properties | Rebecca Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,714 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Interior | One Living Area, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Sewer System |
|---|
| Tax Property Id | 4447 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4716 |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| Community Name | S3950 |
| School District | Beeville ISD |
| Elementary School | Fadden-McKeown-Chambliss |
| High School | A.C Jones |
| Listing VS Median (in S3950) | |
Price: $185,000 low | high Med: $182,000 sqft: 1,714 low | high Med: 1,557 $ / sqft: $108 low | high Med: $118 On site: 7 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Bee |
| City | Beeville |
| Zip Code | 78102 |
| Area | Bee |
| Community Name | S3950 |
| School District | Beeville ISD |
| Elementary School | Fadden-McKeown-Chambliss |
| High School | A.C Jones |
| Listing VS Median (in S3950) | |
Price: $185,000 low | high Med: $182,000 sqft: 1,714 low | high Med: 1,557 $ / sqft: $108 low | high Med: $118 On site: 7 low | high Med: 113 | |