Nice lot with electric on the road and partially cleared. View of the lake and nice homes in the area with a view from a hill side. Build your dream home with a full Lake Corpus/Mathis soon!
MLS# | 454680 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Moore Home and Ranch, LLC | Amme Fenner |
Acreage | 0.73 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Live Oak |
City | Mathis |
Zip Code | 78368 |
Community Name | Sunset Villa Sub |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (In Sunset Villa Sub) | |
Price: $35,000 low | high Med: $575,000 On site: 59 low | high Med: 24.000000 |