Welcome to this immaculate two-story home in the gated Panther Creek at Stone Oak community, ideally located in the heart of the city with convenient access to shopping, dining, entertainment, top-rated schools, and major thoroughfares. Offering over 3,100 square feet of move-in-ready living space, this spacious residence features 4 bedrooms, 3 full bathrooms, and a versatile floor plan designed for both everyday living and entertaining. The open-concept main level showcases a well-appointed kitchen overlooking the inviting living area with a beautiful stone fireplace. A downstairs bedroom and full bath provide an ideal setup for guests, multigenerational living, or a private home office. Upstairs, you'll find a generous loft space and an oversized owner's suite featuring dual walk-in closets and split double vanities. Thoughtful updates provide comfort and peace of mind, including a Lennox 3-ton, 15-SEER HVAC system (2023) serving the first floor and a 50-gallon electric water heater (2023). Additional features include a whole-home water softener, ADT security system, and a 2-car garage equipped with dedicated electric vehicle charging infrastructure. Step outside to enjoy the custom-covered patio and expanded outdoor living area, creating the perfect space for relaxing, entertaining, and enjoying year-round outdoor living. Residents enjoy access to community amenities including a swimming pool, basketball court, park, and playground. Combining timeless curb appeal, major mechanical updates, thoughtful enhancements, and an exceptional Stone Oak location, this move-in-ready home is one you won't want to miss.
| MLS # | 1991553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 70 |
| Listing Provided By | Redfin Corporation | Jim Seifert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,197 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Open Floor Plan, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 192160170310 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9205.94 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | PANTHER CREEK AT STONE O |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in PANTHER CREEK AT STONE O) | |
Price: $425,000 low | high Med: $2,650 sqft: 3,197 low | high Med: 2,896 $ / sqft: $133 low | high Med: $1 On site: 70 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | PANTHER CREEK AT STONE O |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in PANTHER CREEK AT STONE O) | |
Price: $425,000 low | high Med: $2,650 sqft: 3,197 low | high Med: 2,896 $ / sqft: $133 low | high Med: $1 On site: 70 low | high Med: 8 | |