Spacious Residence with Pool, Open Living Design, and Refined Architectural Details Thoughtfully designed with both functionality and comfort in mind, this residence offers an open floor plan with high ceilings, multiple living areas, and well-appointed interior features throughout. Upon entry, a stone archway foyer leads into the main living space, where a floor to ceiling stone fireplace and built in entertainment center create a warm and inviting focal point. The home features two living areas, a separate formal dining room with chandelier, and a private study just off the foyer, offering flexibility for work or additional living space. The kitchen is designed for everyday living and entertaining with an island, breakfast bar, walk in pantry, gas cooking, and built in appliances, complemented by an informal dining area. The primary suite is located on the main level and features vaulted ceilings and a spacious bath with dual vanities, a soaking tub, and separate shower. Secondary bedrooms are generously sized with well-designed bathrooms, providing comfort and privacy. Additional interior highlights include walk in closets, a main level utility room, multiple flooring types including wood, ceramic tile, and stained concrete, and a range of modern conveniences such as high speed internet availability, water softener, and security system. Outdoor living includes a private backyard with mature trees, a pool, and a built in fire pit, creating an inviting space for relaxation or entertaining. Community amenities include a pool, common areas, and sports courts, enhancing the overall lifestyle offering.
| MLS # | 1958290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2000 |
| Days On Site | 127 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Zaida DeLine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,400 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.59 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Oversized |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 192160010580 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 19944 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | THE FOREST AT STONE OAK |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in THE FOREST AT STONE OAK) | |
Price: $835,000 low | high Med: $975,000 sqft: 3,400 low | high Med: 3,417 $ / sqft: $246 low | high Med: $285 On site: 127 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | THE FOREST AT STONE OAK |
| School District | North East I.S.D. |
| Elementary School | Wilderness Oak Elementary |
| High School | Ronald Reagan |
| Listing VS Median (in THE FOREST AT STONE OAK) | |
Price: $835,000 low | high Med: $975,000 sqft: 3,400 low | high Med: 3,417 $ / sqft: $246 low | high Med: $285 On site: 127 low | high Med: 168 | |