BEAUTIFULLY UPDATED 4 BEDROOM, 2.5 BATH HOME IN DESIRED DEER CREEK SUBDIVISION IN CIBOLO! TWO LIVING AREAS WITH HIGH CEILINGS, NEWLY UPDATED GORGEOUS KITCHEN WITH ALL THE BELLS AND WHISTLES, GREAT FUNCTIONAL FLOOR PLAN WITH FIREPLACE IN MAIN LIVING ROOM AREA, ALL BEDROOMS UPSTAIRS WITH NO CARPET, BOTH MASTER AND SECONDARY BATHROOMS HAVE BEEN REMODELED. STEP OUTSIDE TO A SPACIOUS BACKYARD WITH AMPLE ROOM TO RELAX UNDER A NEWLY REMODELED COVERED BACK PATIO. EXTERIOR HAS BEEN REPAINTED, BRAND NEW ROOF IN 2024. FANTASTIC LOCATION WITH EASY ACCESS TO SCHOOLS, SHOPPING CENTERS, MAJOR HWY, AND RAFB.
| MLS # | 1971226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 83 |
| Listing Provided By | Homecity Real Estate | Parisa Sanchez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,415 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0745110202800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7660 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | DEER CREEK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in DEER CREEK) | |
Price: $339,999 low | high Med: $329,000 sqft: 2,415 low | high Med: 1,899 $ / sqft: $141 low | high Med: $173 On site: 83 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | DEER CREEK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in DEER CREEK) | |
Price: $339,999 low | high Med: $329,000 sqft: 2,415 low | high Med: 1,899 $ / sqft: $141 low | high Med: $173 On site: 83 low | high Med: 48 | |
![]() | $259,900268 Fawn RidgeCibolo, TX 78108 |