Price Reduced ListingThis Cibolo area 4 bedroom 2 1/2 bath home features a large living room. Separate additional living space off the kitchen. There is also an inground pool. Close proximity to Randolph Air Force Base.
| MLS # | 1961208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 119 |
| Listing Provided By | Davalos & Associates | Joe Davalos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,137 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0745110201800000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6547.75 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | DEER CREEK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DEER CREEK) | |
Price: $259,900 low | high Med: $329,000 sqft: 2,137 low | high Med: 1,899 $ / sqft: $122 low | high Med: $173 On site: 119 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | DEER CREEK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DEER CREEK) | |
Price: $259,900 low | high Med: $329,000 sqft: 2,137 low | high Med: 1,899 $ / sqft: $122 low | high Med: $173 On site: 119 low | high Med: 48 | |
![]() | $339,999229 Winter FrostCibolo, TX 78108 |
![]() | $410,000232 Cordero DrCibolo, TX 78108 |