Welcome to this charming 3 bedroom, 2 bath home nestled in well-established neighborhood. The well-manicured landscape surrounding the property creates a great setting for outdoor gatherings. The fence property provides enough space for plenty of parking. Schedule a showing today!!
| MLS # | 1908548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 337 |
| Listing Provided By | Link'd Realty | Omar Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Eat-In Kitchen, Laundry Room |
|---|---|
| Heating | Other |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 113330130010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3396 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $139,499 low | high Med: $112,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $121 low | high Med: $97 On site: 337 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $139,499 low | high Med: $112,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $121 low | high Med: $97 On site: 337 low | high Med: 51 | |