Vacant residential lot located in the established Gardendale subdivision offering a great opportunity for new construction or investment. Previously improved with a home. Water and sewer are present on the property; however, a new water meter will be required and the sewer will need to be reconnected at the main line. Situated on a city street with paved roads and curbs, the property offers easy access to major highways, shopping, and downtown San Antonio. With no HOA and flexible building potential, this lot is ideal for builders, investors, or buyers looking to create a custom home in a growing area.
| MLS # | 1951043 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 152 |
| Listing Provided By | eXp Realty | Kristina Foster |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.14 |
| Tax Property Id | 113330130150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 900.16 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $20,000 low | high Med: $112,000 On site: 152 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | GARDENDALE |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in GARDENDALE) | |
Price: $20,000 low | high Med: $112,000 On site: 152 low | high Med: 51 | |