It's a joy to live here--The very definition of a "lock & leave". The location and convenience can't be beat. The view is beautiful, the layout is easy and comfortable. Primary bedroom is unusually large with floor to ceiling windows overlooking the golf course across the street; two separate closets and sinks are a luxury. The rooms were designed to be flexible, easy to adapt to your needs, with a separate dining room; a very large, light-filled living area and the 2nd bedroom/office is ready to go. The kitchen and walk-in pantry provide plenty of storage for both everyday living and the occasional needs. The wetbar gets the job done. Two patios were absorbed into the unit years ago and add even more living area with floor-to-ceiling windows open to mature trees, greenery, golf course and overlook the pool oasis area. 2/2/2! Two bedrooms, 2 baths & 2 parking places.
| MLS # | 2001957 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1976 |
| Days On Site | 31 |
| Listing Provided By | Nix Realty Company | Jeanie Travis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 15 |
| Units | 64 |
| Interior Features | Two Living Area, Separate Dining Room, Walk-In Pantry, Utility Area Inside, 1st Floort Level/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Tax Property Id | 060151003060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7931.55 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | 4001 |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Fox Tech |
| Listing VS Median (in 4001) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $171 low | high Med: $171 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | 4001 |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Fox Tech |
| Listing VS Median (in 4001) | |
Price: $370,000 low | high Med: $370,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $171 low | high Med: $171 On site: 31 low | high Med: 31 | |