The Schertz floor plan offers an impressive layout designed to accommodate both comfort and functionality. This two-story home features four spacious bedrooms and three well-appointed bathrooms, making it ideal for families or those who enjoy hosting guests. The main living areas are thoughtfully designed to promote seamless movement between spaces, with an open-concept kitchen, dining, and living area creating a welcoming hub for daily activities and entertaining. Upstairs, the additional bedrooms provide privacy and versatility, whether used as guest rooms, a home office, or recreational spaces. A three-car garage ensures ample room for vehicles and additional storage, while the home's overall layout emphasizes both style and practicality. The Schertz floor plan is a perfect choice for those seeking a versatile and accommodating home.
| MLS # | 1961133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,936 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.95 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | FOXBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in FOXBROOK) | |
Price: $574,990 low | high Med: $522,500 sqft: 2,936 low | high Med: 2,597 $ / sqft: $196 low | high Med: $201 On site: 119 low | high Med: 33.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | FOXBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in FOXBROOK) | |
Price: $574,990 low | high Med: $522,500 sqft: 2,936 low | high Med: 2,597 $ / sqft: $196 low | high Med: $201 On site: 119 low | high Med: 33.5 | |