The Brookshire floor plan exudes charm and functionality, offering a thoughtfully designed two-story layout with four spacious bedrooms and four full bathrooms. The main level is a perfect blend of comfort and practicality, showcasing a modern kitchen that flows seamlessly into the open-concept living and dining areas, ideal for hosting gatherings or enjoying quiet family evenings. Upstairs, the additional bedrooms provide ample space for privacy and relaxation, accompanied by well-appointed bathrooms for convenience. The Brookshire floor plan also includes a versatile flex space that can be tailored to suit your lifestyle, whether as a home office, gym, or playroom. The two-car garage offers abundant storage and functionality, making this home as practical as it is stylish. Designed with both aesthetics and efficiency in mind, the Brookshire is the epitome of modern living, offering families the perfect space to create lasting memories.
| MLS # | 1971705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,225 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.95 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | FOXBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in FOXBROOK) | |
Price: $584,990 low | high Med: $522,500 sqft: 3,225 low | high Med: 2,597 $ / sqft: $181 low | high Med: $201 On site: 81 low | high Med: 33.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | FOXBROOK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in FOXBROOK) | |
Price: $584,990 low | high Med: $522,500 sqft: 3,225 low | high Med: 2,597 $ / sqft: $181 low | high Med: $201 On site: 81 low | high Med: 33.5 | |