Price Reduced ListingCome check out your new home. Relax and enjoy the outdoors on this beautiful 2 acre property. This four bedroom home with additional loft is large enough to host large gatherings. Large shop would be perfect for your outdoor projects. If you enjoy raising chickens, this is the perfect place to do so. This home has everything you're looking for.
| MLS # | 477672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker Pacesetter NW | Kathleen Ramon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,778 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | Paul G H |
| Listing VS Median (in Paul G H) | |
Price: $325,000 low | high Med: $349,000 sqft: 2,778 low | high Med: 3,300 $ / sqft: $117 low | high Med: $106 On site: 74 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | Paul G H |
| Listing VS Median (in Paul G H) | |
Price: $325,000 low | high Med: $349,000 sqft: 2,778 low | high Med: 3,300 $ / sqft: $117 low | high Med: $106 On site: 74 low | high Med: 73 | |