In-Person: 08/22 12:00 PM - 4:00 PM**OPEN HOUSE on Saturday, 08/22/2026 from 12-4pm** Beautiful single-story home with an attractive brick exterior, ideally situated on a quiet cul-de-sac within a gated community. The open-concept floor plan is enhanced by recessed lighting throughout, creating a bright and inviting atmosphere. The kitchen features granite countertops, stainless steel appliances, dark wood cabinetry, a spacious island with breakfast bar seating, and a reverse osmosis filtration system. The private primary suite offers a relaxing retreat with separate vanities, a soaking tub, and a separate walk-in shower. Step outside to enjoy the extended covered patio overlooking a backyard with no rear neighbors, providing added privacy for entertaining or unwinding. Major updates include a new roof, new HVAC system with a transferable warranty, and a transferable foundation warranty, offering added peace of mind for the next owner. Residents enjoy fantastic neighborhood amenities including a community pool, playground, sports courts, walking trails, and controlled gated access. Conveniently located near shopping, dining, and major highways for an easy commute.
| MLS # | 1998860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 42 |
| Listing Provided By | Exquisite Properties, LLC | Troy Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,044 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Laundry Lower Level, Laundry Room, Telephone, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Storage Only, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 177300060100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6485.92 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | KNOLLS OF WOODLAKE |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in KNOLLS OF WOODLAKE) | |
Price: $292,000 low | high Med: $289,750 sqft: 2,044 low | high Med: 2,035 $ / sqft: $143 low | high Med: $142 On site: 42 low | high Med: 59.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | KNOLLS OF WOODLAKE |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in KNOLLS OF WOODLAKE) | |
Price: $292,000 low | high Med: $289,750 sqft: 2,044 low | high Med: 2,035 $ / sqft: $143 low | high Med: $142 On site: 42 low | high Med: 59.5 | |