**VA Assumable Loan Opportunity!** Qualified VA buyers may be eligible to assume the seller's low 5.625% VA loan, offering an attractive financing option compared to current market rates. Welcome to this well-maintained 3-bedroom, 2.5-bath home featuring soaring ceilings in the spacious family room and a versatile floor plan with multiple living areas. Tile flooring throughout the main level and bathrooms offers durability and easy maintenance, while the laminate-wood flooring upstairs adds warmth and style. The beautifully remodeled kitchen is designed to impress with custom cabinetry, granite countertops, a tile backsplash, center island, stainless steel appliances, and a 5-burner gas range-perfect for both everyday living and entertaining. Water softener system available (on lease). The updated bathrooms include a spacious walk-in shower in the secondary bath, while the private primary suite features a relaxing garden tub, separate shower, and ample closet space. Ideally located with quick access to Loop 1604 and IH-10, this home is just minutes from shopping, dining, and major employers. Residents also enjoy access to the neighborhood community pool, and outdoor enthusiasts will love being within walking distance of the newly developed City of San Antonio park at Woller Road and Hausman Road, featuring a playground, jogging and walking trails, and plenty of green space for recreation.
| MLS # | 2004546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Jason Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,881 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, All Bedrooms Upstairs, High Ceilings, Skylights, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 176700140080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6366 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HUNTERS CHASE |
| School District | Northside |
| Elementary School | Scobee |
| High School | Louis D Brandeis |
| Listing VS Median (in HUNTERS CHASE) | |
Price: $280,000 low | high Med: $259,990 sqft: 1,881 low | high Med: 1,896 $ / sqft: $149 low | high Med: $137 On site: 21 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HUNTERS CHASE |
| School District | Northside |
| Elementary School | Scobee |
| High School | Louis D Brandeis |
| Listing VS Median (in HUNTERS CHASE) | |
Price: $280,000 low | high Med: $259,990 sqft: 1,881 low | high Med: 1,896 $ / sqft: $149 low | high Med: $137 On site: 21 low | high Med: 62 | |