In-Person: 08/22 12:00 PM - 2:00 PMOpen House-Sat.22nd 12-2! $5k Incentive Available! Welcome Home, Step into this spacious home located in an established neighborhood. As soon as you walk through the door, you'll appreciate the open floor plan and brand-new flooring throughout. The functional galley kitchen features sunny windows that bring in wonderful natural light, flowing seamlessly into a bright breakfast nook and dedicated laundry room. The enormous primary bedroom offers plenty of space for a private sitting area or a nursery setup. With four full bedrooms, one can easily serve as an ideal dedicated home office. Step outside to relax on the inviting front porch, or entertain guests on the covered back patio overlooking a big backyard complete with a handy storage shed!
| MLS # | 2004521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 22 |
| Listing Provided By | LPT Realty, LLC | Roxanne Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050806010150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4828.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $239,000 low | high Med: $199,000 sqft: 2,300 low | high Med: 1,461 $ / sqft: $104 low | high Med: $136 On site: 22 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $239,000 low | high Med: $199,000 sqft: 2,300 low | high Med: 1,461 $ / sqft: $104 low | high Med: $136 On site: 22 low | high Med: 24 | |