Beautiful home with rock columns leads you into an open living with formal dining room and private study. Kitchen has stainless appliances and a huge island. Separated bedroom wings create privacy with a jack and jill bath plus an additional bath on that wing. Master has a large closet and large bath with shower and tub. High trey ceilings in the living and master. A 2nd living in back of home makes a great game room or media room. Step out back to an incredible extended covered patio with outdoor bar, lighting , TV and ceiling fans. This area creates an outdoor living area perfect for entertaining. Patio and garage have had flooring covered and sealed as well as entire driveway.
| MLS # | 476642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 95 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Jeff Mumme |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $419,000 low | high Med: $250,250 sqft: 2,340 low | high Med: 1,520 $ / sqft: $179 low | high Med: $165 On site: 95 low | high Med: 103.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $419,000 low | high Med: $250,250 sqft: 2,340 low | high Med: 1,520 $ / sqft: $179 low | high Med: $165 On site: 95 low | high Med: 103.5 | |